Description
Download Datasheet Here
|
BH60L-Y |
|
|
6KVA/4.8KW |
|
|
Host Machine Specification |
|
| UPS Structure | Double Conversion High Frequency Online |
| Appearance | Tower Type |
| Overall Efficiency (AC-AC ) | > 90% |
| Noise(In 2 meters) | < 50dB |
| Working Temp | 0-40℃ |
| Storage Temp | -15 ~ 60℃(Without BATs) |
| Humidity | < 95% Non Condensing |
| Safety Standard | GB/T14715 |
| EMC Standard | EN 62040-1/2 |
| Protections | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low |
| Parallel Redundancy | Available |
| Generator Compatibility | Available |
| DC Start | Available |
| Manual Maintenance Bypass | Optional |
| Display | LCD/LED: UPS Status, INV Status, Bypass Status, BAT Status, BAT %, Load %, Fault Messages |
| Alarm | Auto |
| Mute | Auto |
|
Rectifier Specification |
|
| Input Voltage Range | 175-280Vac |
| Input Frequency Range | 45-65Hz(Auto Tracking) |
| Input PF | 0.99 |
| THDI | < 5% |
|
Output Specification |
|
| Output Voltage | 175-280Vac |
| Output PF | 0.8/0.9 (Optional) |
| Output Voltage Regulation | 220Vac±1%(Static Load);220Vac±2%(50-0% Sudden Change);220Vac±3%(100-0% Sudden Change) |
| Output Freq.(Online Mode) | When 46Hz ≤Input Freq.≤ 54Hz,Input Freq.=Output Freq.;When Input Freq.54Hz, Locked at 50Hz |
| Output Freq. (BAT Mode) | 50Hz± 0.2% |
| Output Waveform | Pure Sine wave |
| Distortion | < 1%(Linear Full Load),< 3%(100% Non-Linear Load) |
| Overload | > 125%: More than 1 min > 150%: 300 ms transfer to bypass |
| Crest Ratio | 3∶1 |
| Efficiency | > 90% |
| Short-Circuit | Circuit Auto Protection, Output Voltage/Current 0 |
| Output Abnormal | INV Output Auto-Locked Protection |
| Noise Suppression | EMI/RFI Wave filter |
| BAT Low | Shutdown Protection |
| Dynamic Response | 3% at full load,recovering in 20ms |
| Auto-Restart | Available |
| Software Control | Available |
|
Bypass Specification |
|
| Static Bypass Transfer Time | 0ms |
| Static Bypass Range | 80Vac± 5%~285Vac±5% |
| Bypass -> INV Transfer Time | 2ms |
|
Battery Specification |
|
| Type | Sealed Lead Acid Maintenance Free |
| Ext. Model Rated Volts | 192Vdc |
| Ext. Model Charging Current | 4-5A |
|
Communication Specification |
|
| Communication Port | Rs232 (Std.);/SNMP/RS485/ Dry Contact (Optional Accessory) |
| Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control |
|
Physical Parameters |
|
| Tower Size mm(D×W×H) | 500×240×460 |
| Net Weight Kg | 20 |



Reviews
There are no reviews yet.